Dataset specification Mplus parameter estimates
est posterior_sd pval lower_2.5ci upper_2.5ci sig  
Level-2 distribution Model Rep uSeed param.name standardization 2k x 5 (est) diff (est) 5k x 20 (est) 2k x 5 (postSD) diff (postSD) 5k x 20 (postSD) 2k x 5 (pval) diff (pval) 5k x 20 (pval) 2k x 5 (lowerCI) diff (lowerCI) 5k x 20 (lowerCI) 2k x 5 (upperCI) diff (upperCI) 5k x 20 (upperCI) 2k x 5 (sig) diff (sig) 5k x 20 (sig) BetweenWithin
                                                 
Gaussian Chi2AR 1 13297 X.WITH.PHI unstd 0.033 0.001 0.032 0.041 -0.002 0.043 0.216 0.007 0.209 -0.045 0.002 -0.047 0.116 -0.008 0.124 FALSE 0 FALSE Between
Gaussian Chi2AR 1 13297 X.WITH.LOGV unstd 1.265 -0.009 1.274 0.201 -0.008 0.209 0 0 0 0.941 -0.004 0.945 1.751 -0.005 1.756 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 PHI.WITH.LOGV unstd 0.005 0 0.005 0.005 0 0.005 0.162 -0.003 0.165 -0.005 0 -0.005 0.015 -0.001 0.016 FALSE 0 FALSE Between
Gaussian Chi2AR 1 13297 Means.X unstd 10.298 0 10.298 0.343 -0.002 0.345 0 0 0 9.624 0.011 9.613 10.947 -0.031 10.978 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Means.PHI unstd 0.409 0 0.409 0.011 0 0.011 0 0 0 0.385 -0.001 0.386 0.43 -0.002 0.432 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Means.LOGV unstd 2.43 0 2.43 0.042 -0.001 0.043 0 0 0 2.346 0.002 2.344 2.51 -0.001 2.511 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Variances.X unstd 0 -11.14 11.14 1.71 -0.089 1.799 0 0 0 8.369 0.035 8.334 15.059 -0.302 15.361 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Variances.PHI unstd 0.004 0 0.004 0.002 0 0.002 0 0 0 0.001 0 0.001 0.008 0 0.008 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Variances.LOGV unstd 0.152 0 0.152 0.026 -0.001 0.027 0 0 0 0.11 0 0.11 0.217 0.002 0.215 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 PHI|X.ON.X&1 stdyx 0.409 0 0.409 0.009 0 0.009 0 0 0 0.389 -0.001 0.39 0.427 0 0.427 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian Chi2AR 1 13297 LOGV.|.X stdyx 0.829 0 0.829 0.008 0 0.008 0 0 0 0.814 0 0.814 0.845 0.002 0.843 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian Chi2AR 1 13297 X.WITH.PHI stdyx 0.158 0.002 0.156 0.192 0 0.192 0.216 0.007 0.209 -0.221 0.005 -0.226 0.518 -0.011 0.529 FALSE 0 FALSE Between
Gaussian Chi2AR 1 13297 X.WITH.LOGV stdyx 0.978 -0.002 0.98 0.014 0 0.014 0 0 0 0.942 -0.001 0.943 0.996 -0.001 0.997 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 PHI.WITH.LOGV stdyx 0.2 0.002 0.198 0.2 0 0.2 0.162 -0.003 0.165 -0.193 0.008 -0.201 0.577 -0.008 0.585 FALSE 0 FALSE Between
Gaussian Chi2AR 1 13297 Means.X stdyx 3.092 0.003 3.089 0.253 -0.005 0.258 0 0 0 2.616 0.019 2.597 3.611 0.012 3.599 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Means.PHI stdyx 6.503 0.115 6.388 1.732 0.087 1.645 0 0 0 4.48 0.065 4.415 11.299 0.391 10.908 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Means.LOGV stdyx 6.234 0.015 6.219 0.53 -0.014 0.544 0 0 0 5.246 0.027 5.219 7.316 -0.012 7.328 TRUE 0 TRUE Between
Gaussian Chi2AR 1 13297 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian Chi2AR 1 13297 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian Chi2AR 1 13297 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                0     0          
Gaussian Chi2AR 2 23297 X.WITH.PHI unstd 0.033 -0.001 0.034 0.035 -0.001 0.036 0.175 0.019 0.156 -0.033 0.003 -0.036 0.106 -0.002 0.108 FALSE 0 FALSE Between
Gaussian Chi2AR 2 23297 X.WITH.LOGV unstd 1.058 -0.004 1.062 0.172 -0.007 0.179 0 0 0 0.772 -0.008 0.78 1.446 -0.029 1.475 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 PHI.WITH.LOGV unstd 0.002 0 0.002 0.004 -0.001 0.005 0.282 -0.005 0.287 -0.006 0.001 -0.007 0.011 0 0.011 FALSE 0 FALSE Between
Gaussian Chi2AR 2 23297 Means.X unstd 10.343 0.002 10.341 0.318 -0.001 0.319 0 0 0 9.723 0.016 9.707 10.951 -0.021 10.972 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Means.PHI unstd 0.399 -0.001 0.4 0.011 0 0.011 0 0 0 0.379 0 0.379 0.42 -0.001 0.421 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Means.LOGV unstd 2.484 0 2.484 0.039 -0.001 0.04 0 0 0 2.405 -0.001 2.406 2.557 -0.005 2.562 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Variances.X unstd 9.49 -0.042 9.532 1.485 -0.063 1.548 0 0 0 7.123 -0.033 7.156 12.989 -0.13 13.119 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Variances.PHI unstd 0.002 0 0.002 0.001 0 0.001 0 0 0 0.001 0 0.001 0.005 -0.001 0.006 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Variances.LOGV unstd 0.131 -0.001 0.132 0.023 -0.001 0.024 0 0 0 0.094 0 0.094 0.184 -0.003 0.187 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 PHI|X.ON.X&1 stdyx 0.399 0 0.399 0.009 0 0.009 0 0 0 0.381 0 0.381 0.418 -0.001 0.419 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian Chi2AR 2 23297 LOGV.|.X stdyx 0.838 0 0.838 0.008 0 0.008 0 0 0 0.823 0.001 0.822 0.853 0.001 0.852 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian Chi2AR 2 23297 X.WITH.PHI stdyx 0.229 -0.008 0.237 0.228 0.001 0.227 0.175 0.019 0.156 -0.229 0.021 -0.25 0.645 -0.006 0.651 FALSE 0 FALSE Between
Gaussian Chi2AR 2 23297 X.WITH.LOGV stdyx 0.948 -0.001 0.949 0.022 -0.001 0.023 0 0 0 0.899 0.007 0.892 0.981 -0.003 0.984 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 PHI.WITH.LOGV stdyx 0.146 -0.002 0.148 0.249 0.002 0.247 0.282 -0.005 0.287 -0.349 0.008 -0.357 0.629 0.015 0.614 FALSE 0 FALSE Between
Gaussian Chi2AR 2 23297 Means.X stdyx 3.354 0.008 3.346 0.272 -0.007 0.279 0 0 0 2.847 0.031 2.816 3.894 -0.013 3.907 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Means.PHI stdyx 8.539 0.252 8.287 2.028 -0.037 2.065 0 0 0 5.476 0.14 5.336 13.143 -0.006 13.149 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Means.LOGV stdyx 6.849 0.002 6.847 0.61 -0.004 0.614 0 0 0 5.757 0.044 5.713 8.141 0.012 8.129 TRUE 0 TRUE Between
Gaussian Chi2AR 2 23297 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian Chi2AR 2 23297 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian Chi2AR 2 23297 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                                 
Chi2 Chi2AR 1 13304 X.WITH.PHI unstd 0.091 -0.001 0.092 0.038 0 0.038 0.002 -0.003 0.005 0.027 0.003 0.024 0.176 0.003 0.173 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 X.WITH.LOGV unstd 2.402 -0.014 2.416 0.391 -0.017 0.408 0 0 0 1.765 -0.01 1.775 3.33 -0.035 3.365 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 PHI.WITH.LOGV unstd 0.021 -0.001 0.022 0.01 -0.001 0.011 0.009 -0.006 0.015 0.003 0.001 0.002 0.043 -0.001 0.044 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Means.X unstd 5.025 -0.001 5.026 0.32 -0.007 0.327 0 0 0 4.391 0.02 4.371 5.629 -0.025 5.654 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Means.PHI unstd 0.395 -0.001 0.396 0.01 -0.001 0.011 0 0 0 0.376 0.001 0.375 0.416 -0.001 0.417 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Means.LOGV unstd 1.548 -0.001 1.549 0.087 -0.001 0.088 0 0 0 1.368 -0.007 1.375 1.712 -0.003 1.715 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Variances.X unstd 10.185 -0.003 10.188 1.608 -0.036 1.644 0 0 0 7.654 0.005 7.649 13.981 -0.092 14.073 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Variances.PHI unstd 0.002 0 0.002 0.001 0 0.001 0 0 0 0.001 0 0.001 0.005 0 0.005 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Variances.LOGV unstd 0.732 -0.001 0.733 0.113 -0.005 0.118 0 0 0 0.546 -0.003 0.549 0.996 -0.011 1.007 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 PHI|X.ON.X&1 stdyx 0.395 -0.001 0.396 0.009 0 0.009 0 0 0 0.378 0 0.378 0.414 -0.001 0.415 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Chi2 Chi2AR 1 13304 LOGV.|.X stdyx 0.842 0.001 0.841 0.007 0 0.007 0 0 0 0.827 0.001 0.826 0.855 0 0.855 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Chi2 Chi2AR 1 13304 X.WITH.PHI stdyx 0.648 0.006 0.642 0.191 -0.006 0.197 0.002 -0.003 0.005 0.203 0.015 0.188 0.95 0.014 0.936 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 X.WITH.LOGV stdyx 0.885 -0.001 0.886 0.026 0 0.026 0 0 0 0.828 0.003 0.825 0.927 -0.002 0.929 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 PHI.WITH.LOGV stdyx 0.563 -0.006 0.569 0.205 -0.011 0.216 0.009 -0.006 0.015 0.07 0.005 0.065 0.88 -0.009 0.889 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Means.X stdyx 1.576 -0.001 1.577 0.154 -0.002 0.156 0 0 0 1.27 0.002 1.268 1.888 0.007 1.881 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Means.PHI stdyx 8.865 0.13 8.735 1.9 -0.029 1.929 0 0 0 5.853 0.197 5.656 12.871 -0.146 13.017 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Means.LOGV stdyx 1.809 -0.003 1.812 0.17 -0.004 0.174 0 0 0 1.479 0.007 1.472 2.15 -0.003 2.153 TRUE 0 TRUE Between
Chi2 Chi2AR 1 13304 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Chi2 Chi2AR 1 13304 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Chi2 Chi2AR 1 13304 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                0     0          
Chi2 Chi2AR 2 23304 X.WITH.PHI unstd 0.001 -0.001 0.002 0.032 -0.001 0.033 0.486 0.014 0.472 -0.059 0.004 -0.063 0.065 -0.003 0.068 FALSE 0 FALSE Between
Chi2 Chi2AR 2 23304 X.WITH.LOGV unstd 1.747 -0.016 1.763 0.282 -0.015 0.297 0 0 0 1.297 -0.003 1.3 2.417 -0.011 2.428 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 PHI.WITH.LOGV unstd 0 0 0 0.008 0 0.008 0.495 0 0.495 -0.016 -0.001 -0.015 0.015 -0.001 0.016 FALSE 0 FALSE Between
Chi2 Chi2AR 2 23304 Means.X unstd 4.991 -0.004 4.995 0.3 0.003 0.297 0 0 0 4.405 -0.011 4.416 5.591 0.007 5.584 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Means.PHI unstd 0.403 0 0.403 0.01 0 0.01 0 0 0 0.382 -0.001 0.383 0.422 -0.001 0.423 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Means.LOGV unstd 1.577 0 1.577 0.07 -0.001 0.071 0 0 0 1.438 0 1.438 1.713 -0.001 1.714 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Variances.X unstd 8.428 -0.086 8.514 1.293 -0.072 1.365 0 0 0 6.361 -0.025 6.386 11.431 -0.27 11.701 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Variances.PHI unstd 0.002 0 0.002 0.001 0 0.001 0 0 0 0.001 0 0.001 0.004 0 0.004 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Variances.LOGV unstd 0.457 -0.003 0.46 0.073 -0.002 0.075 0 0 0 0.342 -0.003 0.345 0.625 -0.011 0.636 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 PHI|X.ON.X&1 stdyx 0.403 0 0.403 0.009 0 0.009 0 0 0 0.384 0 0.384 0.42 -0.001 0.421 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Chi2 Chi2AR 2 23304 LOGV.|.X stdyx 0.836 0 0.836 0.007 -0.001 0.008 0 0 0 0.822 0.002 0.82 0.851 0 0.851 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Chi2 Chi2AR 2 23304 X.WITH.PHI stdyx 0.01 -0.01 0.02 0.258 -0.011 0.269 0.486 0.014 0.472 -0.488 0.017 -0.505 0.501 -0.033 0.534 FALSE 0 FALSE Between
Chi2 Chi2AR 2 23304 X.WITH.LOGV stdyx 0.89 -0.002 0.892 0.025 -0.001 0.026 0 0 0 0.831 0 0.831 0.93 -0.002 0.932 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 PHI.WITH.LOGV stdyx -0.004 0 -0.004 0.269 -0.007 0.276 0.495 0 0.495 -0.523 0.014 -0.537 0.512 -0.026 0.538 FALSE 0 FALSE Between
Chi2 Chi2AR 2 23304 Means.X stdyx 1.72 0.005 1.715 0.161 -0.003 0.164 0 0 0 1.41 0.019 1.391 2.048 0.007 2.041 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Means.PHI stdyx 10.187 0.112 10.075 2.039 -0.021 2.06 0 0 0 6.617 0.179 6.438 14.343 0.138 14.205 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Means.LOGV stdyx 2.332 0.005 2.327 0.207 -0.004 0.211 0 0 0 1.944 0.02 1.924 2.758 0.013 2.745 TRUE 0 TRUE Between
Chi2 Chi2AR 2 23304 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Chi2 Chi2AR 2 23304 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Chi2 Chi2AR 2 23304 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                                 
Gaussian BinAR 1 13286 X.WITH.PHI unstd 0.006 -0.001 0.007 0.012 0 0.012 0.278 -0.001 0.279 -0.016 0.001 -0.017 0.031 0 0.031 FALSE 0 FALSE Between
Gaussian BinAR 1 13286 X.WITH.LOGV unstd 0.479 -0.003 0.482 0.078 -0.004 0.082 0 0 0 0.351 -0.001 0.352 0.661 -0.015 0.676 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 PHI.WITH.LOGV unstd -0.001 0 -0.001 0.006 0 0.006 0.439 -0.01 0.449 -0.012 0.001 -0.013 0.011 0 0.011 FALSE 0 FALSE Between
Gaussian BinAR 1 13286 Means.X unstd 2.206 0 2.206 0.109 0 0.109 0 0 0 2 0.011 1.989 2.415 -0.009 2.424 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Means.PHI unstd 0.408 0 0.408 0.01 0 0.01 0 0 0 0.388 0 0.388 0.427 -0.002 0.429 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Means.LOGV unstd 0.21 0 0.21 0.053 -0.001 0.054 0 0 0 0.103 0.001 0.102 0.315 -0.001 0.316 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Variances.X unstd 1.116 -0.003 1.119 0.173 -0.007 0.18 0 0 0 0.845 0.004 0.841 1.525 -0.016 1.541 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Variances.PHI unstd 0.002 0 0.002 0.001 0 0.001 0 0 0 0.001 0 0.001 0.004 0 0.004 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Variances.LOGV unstd 0.255 0 0.255 0.042 -0.002 0.044 0 0 0 0.187 0 0.187 0.349 -0.01 0.359 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 PHI|X.ON.X&1 stdyx 0.408 0 0.408 0.009 0 0.009 0 0 0 0.389 -0.001 0.39 0.426 0 0.426 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian BinAR 1 13286 LOGV.|.X stdyx 0.832 0 0.832 0.007 -0.001 0.008 0 0 0 0.817 0.001 0.816 0.846 0 0.846 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian BinAR 1 13286 X.WITH.PHI stdyx 0.153 -0.002 0.155 0.262 0.004 0.258 0.278 -0.001 0.279 -0.368 -0.002 -0.366 0.614 -0.015 0.629 FALSE 0 FALSE Between
Gaussian BinAR 1 13286 X.WITH.LOGV stdyx 0.899 -0.002 0.901 0.028 0 0.028 0 0 0 0.833 -0.003 0.836 0.941 -0.003 0.944 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 PHI.WITH.LOGV stdyx -0.041 -0.004 -0.037 0.265 -0.009 0.274 0.439 -0.01 0.449 -0.533 0.024 -0.557 0.477 -0.021 0.498 FALSE 0 FALSE Between
Gaussian BinAR 1 13286 Means.X stdyx 2.082 -0.002 2.084 0.183 -0.005 0.188 0 0 0 1.741 0.023 1.718 2.45 -0.013 2.463 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Means.PHI stdyx 9.881 0.194 9.687 2.009 -0.038 2.047 0 0 0 6.508 0.193 6.315 13.997 -0.033 14.03 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Means.LOGV stdyx 0.412 -0.005 0.417 0.11 -0.002 0.112 0 0 0 0.201 0.005 0.196 0.625 -0.009 0.634 TRUE 0 TRUE Between
Gaussian BinAR 1 13286 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian BinAR 1 13286 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian BinAR 1 13286 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                0     0          
Gaussian BinAR 2 23286 X.WITH.PHI unstd 0.015 0 0.015 0.013 0 0.013 0.101 -0.005 0.106 -0.009 0 -0.009 0.042 0.001 0.041 FALSE 0 FALSE Between
Gaussian BinAR 2 23286 X.WITH.LOGV unstd 0.483 -0.003 0.486 0.078 -0.003 0.081 0 0 0 0.357 -0.001 0.358 0.667 -0.009 0.676 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 PHI.WITH.LOGV unstd 0.005 0 0.005 0.006 0 0.006 0.212 0.001 0.211 -0.007 0 -0.007 0.018 0.001 0.017 FALSE 0 FALSE Between
Gaussian BinAR 2 23286 Means.X unstd 2.112 0.001 2.111 0.11 0 0.11 0 0 0 1.894 0.003 1.891 2.324 -0.003 2.327 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Means.PHI unstd 0.4 0 0.4 0.011 0 0.011 0 0 0 0.38 0.001 0.379 0.42 -0.002 0.422 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Means.LOGV unstd 0.146 -0.003 0.149 0.053 0 0.053 0.002 -0.001 0.003 0.045 0.001 0.044 0.248 -0.004 0.252 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Variances.X unstd 1.14 -0.004 1.144 0.175 -0.009 0.184 0 0 0 0.863 -0.002 0.865 1.542 -0.029 1.571 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Variances.PHI unstd 0.002 0 0.002 0.001 0 0.001 0 0 0 0.001 0 0.001 0.005 -0.001 0.006 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Variances.LOGV unstd 0.248 0 0.248 0.041 -0.001 0.042 0 0 0 0.182 -0.001 0.183 0.343 -0.003 0.346 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 PHI|X.ON.X&1 stdyx 0.401 0 0.401 0.009 0 0.009 0 0 0 0.382 -0.001 0.383 0.419 0 0.419 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian BinAR 2 23286 LOGV.|.X stdyx 0.837 0 0.837 0.008 0.001 0.007 0 0 0 0.822 0 0.822 0.851 0 0.851 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Gaussian BinAR 2 23286 X.WITH.PHI stdyx 0.302 0.005 0.297 0.224 -0.002 0.226 0.101 -0.005 0.106 -0.182 -0.011 -0.171 0.689 -0.026 0.715 FALSE 0 FALSE Between
Gaussian BinAR 2 23286 X.WITH.LOGV stdyx 0.912 -0.002 0.914 0.025 0 0.025 0 0 0 0.853 -0.002 0.855 0.95 -0.002 0.952 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 PHI.WITH.LOGV stdyx 0.208 0.003 0.205 0.243 -0.001 0.244 0.212 0.001 0.211 -0.305 0.005 -0.31 0.665 0.006 0.659 FALSE 0 FALSE Between
Gaussian BinAR 2 23286 Means.X stdyx 1.979 0.004 1.975 0.178 -0.003 0.181 0 0 0 1.647 0.028 1.619 2.33 0.005 2.325 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Means.PHI stdyx 8.401 0.104 8.297 2.125 0.067 2.058 0 0 0 5.32 0.019 5.301 13.229 0.102 13.127 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Means.LOGV stdyx 0.297 0 0.297 0.108 -0.001 0.109 0.002 -0.001 0.003 0.086 0 0.086 0.499 -0.013 0.512 TRUE 0 TRUE Between
Gaussian BinAR 2 23286 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian BinAR 2 23286 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Gaussian BinAR 2 23286 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                                 
Chi2 BinAR 1 13293 X.WITH.PHI unstd 0.012 0 0.012 0.025 0.001 0.024 0.303 -0.004 0.307 -0.035 0 -0.035 0.064 0.004 0.06 FALSE 0 FALSE Between
Chi2 BinAR 1 13293 X.WITH.LOGV unstd 0.939 -0.01 0.949 0.174 -0.009 0.183 0 0 0 0.672 0.008 0.664 1.336 -0.043 1.379 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 PHI.WITH.LOGV unstd 0.004 0 0.004 0.007 0 0.007 0.273 -0.011 0.284 -0.01 0 -0.01 0.02 0.001 0.019 FALSE 0 FALSE Between
Chi2 BinAR 1 13293 Means.X unstd 2.815 -0.009 2.824 0.214 0 0.214 0 0 0 2.406 0 2.406 3.234 -0.012 3.246 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Means.PHI unstd 0.404 0 0.404 0.01 0 0.01 0 0 0 0.384 0 0.384 0.423 -0.001 0.424 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Means.LOGV unstd 0.169 -0.005 0.174 0.065 -0.001 0.066 0.004 -0.002 0.006 0.048 0.007 0.041 0.3 0.001 0.299 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Variances.X unstd 4.437 -0.025 4.462 0.666 -0.028 0.694 0 0 0 3.389 0.017 3.372 5.976 -0.106 6.082 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Variances.PHI unstd 0.002 0 0.002 0.001 0 0.001 0 0 0 0.001 0 0.001 0.004 0 0.004 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Variances.LOGV unstd 0.391 -0.002 0.393 0.063 -0.002 0.065 0 0 0 0.291 -0.002 0.293 0.539 -0.005 0.544 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 PHI|X.ON.X&1 stdyx 0.404 0 0.404 0.009 0 0.009 0 0 0 0.385 -0.001 0.386 0.422 0 0.422 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Chi2 BinAR 1 13293 LOGV.|.X stdyx 0.835 0 0.835 0.008 0.001 0.007 0 0 0 0.821 0.001 0.82 0.85 0 0.85 TRUE 0 TRUE Within.Std.Averaged.Over.Clusters
Chi2 BinAR 1 13293 X.WITH.PHI stdyx 0.148 0.016 0.132 0.265 0.007 0.258 0.303 -0.004 0.307 -0.381 0.009 -0.39 0.66 0.037 0.623 FALSE 0 FALSE Between
Chi2 BinAR 1 13293 X.WITH.LOGV stdyx 0.717 -0.004 0.721 0.053 -0.001 0.054 0 0 0 0.602 0 0.602 0.808 -0.004 0.812 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 PHI.WITH.LOGV stdyx 0.151 -0.012 0.163 0.267 0 0.267 0.273 -0.011 0.284 -0.378 0.013 -0.391 0.684 0.03 0.654 FALSE 0 FALSE Between
Chi2 BinAR 1 13293 Means.X stdyx 1.335 0 1.335 0.141 0 0.141 0 0 0 1.07 0.007 1.063 1.622 0.007 1.615 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Means.PHI stdyx 9.869 0.141 9.728 2.104 0.017 2.087 0 0 0 6.239 0.09 6.149 13.99 -0.037 14.027 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Means.LOGV stdyx 0.274 -0.003 0.277 0.105 -0.002 0.107 0.004 -0.002 0.006 0.073 0.007 0.066 0.482 -0.003 0.485 TRUE 0 TRUE Between
Chi2 BinAR 1 13293 Variances.X stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Chi2 BinAR 1 13293 Variances.PHI stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
Chi2 BinAR 1 13293 Variances.LOGV stdyx 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 FALSE 0 FALSE Between
                                0     0          
Chi2 BinAR 2 23293 X.WITH.PHI unstd 0.047 0 0.047 0.027 0 0.027 0.035 0.005 0.03 -0.004 -0.003 -0.001 0.104 -0.002 0.106 FALSE 0 FALSE Between
Chi2 BinAR 2 23293 X.WITH.LOGV unstd 1.11 -0.007 1.117 0.244 -0.011 0.255 0 0 0 0.708 -0.001 0.709 1.66 -0.06 1.72 TRUE 0 TRUE Between
